Vancouver Canucks
Games Played: 33 Wins: 15 Losses: 15 OTL: 3 Points: 33Current Roster
Forwards
Player | # | Pos | Sh | Ht | Wt | Born | Birth place |
---|---|---|---|---|---|---|---|
Tanner Pearson | 70 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Justin Dowling | 73 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Vasily Podkolzin | 92 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
J.T. Miller | 9 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Bo Horvat | 53 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Curtis Lazar | 20 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Dakota Joshua | 81 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Brock Boeser | 6 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Conor Garland | 8 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Lane Pederson | 29 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Elias Pettersson | 40 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Jack Studnicka | 18 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Sheldon Dries | 15 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Ilya Mikheyev | 65 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Nils Aman | 88 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Andrei Kuzmenko | 96 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Defensemen
Player | # | Pos | Sh | Ht | Wt | Born | Birth place |
---|---|---|---|---|---|---|---|
Tucker Poolman | 5 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Travis Dermott | 24 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Jack Rathbone | 3 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Luke Schenn | 2 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Tyler Myers | 57 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Oliver Ekman-Larsson | 23 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Kyle Burroughs | 44 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Ethan Bear | 74 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Riley Stillman | 61 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Quinn Hughes | 43 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Goalies
Player | # | Ht | Wt | Born | Birth place | ||
---|---|---|---|---|---|---|---|
Thatcher Demko | 35 | Goalie | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Spencer Martin | 30 | Goalie | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Collin Delia | 60 | Goalie | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |