Pittsburgh Penguins
Games Played: 33 Wins: 19 Losses: 9 OTL: 5 Points: 43Current Roster
Forwards
Player | # | Pos | Sh | Ht | Wt | Born | Birth place |
---|---|---|---|---|---|---|---|
Jeff Carter | 77 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Evgeni Malkin | 71 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Sidney Crosby | 87 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Jason Zucker | 16 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Bryan Rust | 17 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Josh Archibald | 15 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Rickard Rakell | 67 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Teddy Blueger | 53 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Brock McGinn | 23 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Jake Guentzel | 59 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Kasperi Kapanen | 42 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Danton Heinen | 43 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Ryan Poehling | 25 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Drew O'Connor | 10 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Defensemen
Player | # | Pos | Sh | Ht | Wt | Born | Birth place |
---|---|---|---|---|---|---|---|
Jeff Petry | 26 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Kris Letang | 58 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Brian Dumoulin | 8 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Chad Ruhwedel | 2 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Marcus Pettersson | 28 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Mark Friedman | 52 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Pierre-Olivier Joseph | 73 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Jan Rutta | 44 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Goalies
Player | # | Ht | Wt | Born | Birth place | ||
---|---|---|---|---|---|---|---|
Tristan Jarry | 35 | Goalie | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Casey DeSmith | 1 | Goalie | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |