Ottawa Senators
Games Played: 33 Wins: 14 Losses: 16 OTL: 3 Points: 31Current Roster
Forwards
Player | # | Pos | Sh | Ht | Wt | Born | Birth place |
---|---|---|---|---|---|---|---|
Tyler Motte | 14 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Rourke Chartier | 67 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Mathieu Joseph | 21 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Josh Norris | 9 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Claude Giroux | 28 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Derick Brassard | 61 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Austin Watson | 16 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Alex DeBrincat | 12 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Dylan Gambrell | 27 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Drake Batherson | 19 | Right Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Mark Kastelic | 47 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Parker Kelly | 45 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Brady Tkachuk | 7 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Jacob Lucchini | 36 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Shane Pinto | 57 | Center | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Tim Stützle | 18 | Left Wing | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Defensemen
Player | # | Pos | Sh | Ht | Wt | Born | Birth place |
---|---|---|---|---|---|---|---|
Jacob Bernard-Docker | 24 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Artem Zub | 2 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Nick Holden | 5 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Travis Hamonic | 23 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Dillon Heatherington | 29 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Thomas Chabot | 72 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Nikita Zaitsev | 22 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Erik Brannstrom | 26 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Jake Sanderson | 85 | Defenseman | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Goalies
Player | # | Ht | Wt | Born | Birth place | ||
---|---|---|---|---|---|---|---|
Cam Talbot | 33 | Goalie | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |
Anton Forsberg | 31 | Goalie | SHOOTS | HEIGHT | WEIGHT | BORN | BIRTHPLACE |